
Aug 18, 2025 EOD
Gilada Finance & Investments Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 538788 | NSE Symbol: | - | P/E(TTM): | 7.60 |
ISIN Demat: | INE918C01029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.51 |
Book Value(₹): | 14.36 | Market Cap(₹Cr.): | 16.13 | Face Value(₹): | 5.00 |
Gilada Finance & Investments Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 538788 | |
NSE Symbol: | - | |
P/E(TTM): | 7.60 | |
ISIN Demat: | INE918C01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.51 | |
Book Value(₹): | 14.36 | |
Market Cap(₹Cr.): | 16.13 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
11.45
|
N.A
|
Prev Close(₹) |
11.48
|
N.A
|
Volume |
3160
|
N.A
|
Today's Range(₹) |
11.92 - 11.05
|
N.A
|
52-Week Range(₹) |
15.22 - 11.05
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|